Get a coupon for purchases over €100

Free shipping for orders over 80€

SIZE GUIDE

SWEATERS

Regular Fit S M L XL XXL XXXL
A Body length 64 66 68 70 72 74
B Chest width 52 54 56 58 60 62
C Shoulder width 37 39 41 43 45 47
D Sleeve length 63 64 65 66 67 68
Custom fit

Knitwear or fabric with a more comfortable fit, suitable for those who prefer greater freedom of movement.
Slim Fit S M L XL XXL XXXL
A Body length 64 66 68 70 72 74
B Chest width 47 49 51 53 55 57
C Shoulder width 36 38 40 42 44 46
D Sleeve length 64 65 66 67 68 69
Slim fit

Knitwear or fabric items with a snug fit, for those who prefer more tight-fitting but still comfortable items.
Jacket 44 46 48 50 52 54 56 58
A Body length (center and rear) 67 68,5 70 71,5 73 74,5 76 77,5
B Chest width 48 50 52 54 56 58 60 62
C Shoulder width 41 43 45 47 49 51 53 55
D Sleeve width 62 63,5 65 66,5 68 69,5 71 72,5
Giacche
Coat 46 48 50 52 54
A Body length (center and rear) 92 93 94 95 96
B Chest width 53 54 55 56 57
C Waist width 50 51 52 53 55
D Sleeve length 64 65 66 67 68
E Hip width 54 55 56 58 60
Cappotto

SHIRTS

Slim shirt S M L XL XXL XXXL
A Chest width 51 53 55 57 59 61
B Body length center back 78 79 80 81 82 83
C Sleeve length with wrist 64 65 66 67 68 69
D Shoulder width 46 47 48 49 50 51
Camicia Slim

POLO & T-SHIRT

T-SHIRT M/M FABRIC FIT S M L XL XXL XXXL
A Body length 67 69 71 73 75 77
B Chest width 49 51 53 55 57 59
C Shoulder width 37 39 41 43 45 47
D Sleeve width 20,5 20,5 21,5 22,5 22,5 23,5
t-shirt
T-SHIRT FABRIC FIT S M L XL XXL XXXL
A Body length 68 70 72 74 76 78
B Chest width 50 52 54 56 58 60
C Shoulder width 37 39 41 43 45 47
D Sleeve width 62 63 64 65 66 67
t-shirt
POLO M/M FABRIC FIT S M L XL XXL XXXL
A Body length 67 69 71 73 75 77
B Chest width 49 51 53 55 57 59
C Shoulder width 37 39 41 43 45 47
D Sleeve width 20,5 20,5 21,5 22,5 22,5 23,5
t-shirt
POLO FABRIC FIT S M L XL XXL XXXL
A Body length 68 70 72 74 76 78
B Chest width 49 51 53 55 57 59
C Shoulder width 37 39 41 43 45 47
D Sleeve width 63 64 65 66 67 68
t-shirt

TROUSERS

Bermuda 44 46 48 50 52 54 56 58
A Waist 40 42 44 46 48 50 52 54
B Hip 50 52 54 56 58 60 62 64
C Side length 47 48 48 49 49 50 50 51
Bermuda
Pants 44 46 48 50 52 54 56 58
A Waist 40 42 44 46 48 50 52 54
B Hip 50 52 54 56 58 60 62 64
C Side length 103 103 104 104 105 105 106 106
D Ankle / Bottom 16,50 17 17,5 18 18,50 19 19,50 20
Pantalone

NATURAL
EASY CHIC

SOCIAL

× Available on SundayMondayTuesdayWednesdayThursdayFridaySaturday